
About Our Members
Our members are the essence of this group. From retired members to members who are still in the workforce, we accommodate their needs.
To accommodate our members availability, our get-togethers are typically held twice a month - one is on a Friday and the other is held a fortnight later on a Saturday. This has proven to be a successful formula for all of our wonderful members!
We'd love to welcome you to the 'Coffee Muggers' family. Please scroll to the bottom of the page to join us at our next exciting event.
Our Members!
Invite you to join them at our next get-together!
AUSTRALIAN MEMBERS
EVENTS SINCE INCEPTION
TOTAL ATTENDEES YTD

| JOINED IN 2021 | |
| Linda H. | 31/12/2021 |
| Gabriela S. | 21/12/2021 |
| Annemaree S | 21/12/2021 |
| Colleen P | 28/11/2021 |
| Rose D. | 11/07/2021 |
| Rodney B. | 16/06/2021 |
| Christine H. | 16/06/2021 |
| Sherill S. | 16/06/2021 |
| Merran N. | 16/06/2021 |
| Heather J. | 16/06/2021 |
| Jean R. | 16/06/2021 |
| Maria A. | 1/01/2021 |
| Robyn B. | 1/01/2021 |
| Jane C. | 1/01/2021 |
| Sue H. | 1/01/2021 |
| John H. | 1/01/2021 |
| Cathy K. | 1/01/2021 |
| Cathy L. | 1/01/2021 |
| Maura L. | 1/01/2021 |
| Marge C. | 1/01/2021 |
| Evelyn E. | 1/01/2021 |
| Vanessa P. | 1/01/2021 |
| Mike T. | 1/01/2021 |
| Jose. N | 1/01/2021 |
| Miriam N. | 1/01/2021 |
| JOINED IN 2022 | |
| Maree P. | 7/08/2022 |
| Vonna E. | 13/03/2022 |
| Lorraine L. | 11/02/2022 |
| JOINED IN 2023 | |
| Leena C. | 16/11/2023 |
| Bruce C. | 16/11/2023 |
| Lita Z. | 24/09/2023 |
| Janet W. | 11/08/2023 |
| Maz W. | 06/06.2023 |
| Rosa W. | 17/05/2023 |
| Jennifer C. | 8/05/2023 |
| JOINED IN 2024 | |
| Hillary B. | 19/12/2024 |
| Jacqueline F. | 18/12/2024 |
| Carmen H. | 14/11/2024 |
| Donna R. | 7/11/2024 |
| Lynne P. | 8/10/2024 |
| Dave P. | 8/10/2024 |
| Patsy B. | 2/10/2024 |
| Sheree O. | 21/09/2024 |
| Carol L. | 27/03/2024 |
| Maris B. | 11/02/2024 |
| JOINED IN 2025 | |
| Lyndsey S. | 6/04/2025 |
| Stanley K. | 6/04/2025 |
| Zarina E. | 9/03/2025 |
| Kelly B. | 22/02/2025 |
| Valerie A. | 30/01/2025 |
| Anna E. | 7/01/2025 |
| Linda M. | 2/01/2025 |
| Dianne F. | 21/06/2025 |
| Sue S. | 4/07/2025 |
| Lorriane V. | 5/07/2025 |
| Jo Ann J. | 10/11/2025 |
| Grant W. J. | 10/11/2025 |
| JOINED IN 2026 | |
| Karen G. | 23/02/2026 |
| Lorraine B. | 26/02/2026 |
| Marisa B. | 31/03/2026 |
| Alison J. | 21/04/2026 |
| Melanie F. | 23/04/2026 |
| John F. | 23/04/2026 |
| Sandy B. | 25/04/2026 |
![]()